| SN | Title | URL/File |
|---|---|---|
| 1. | Organizational Structure. | https://diupmsme.upsdc.gov.in/home/Organisation_structure |
| 2. | The monthly remuneration received by officers and employees. | EmplGrossmonthlyRenum.pdf |
| 3. | The Designations and other particulars of the public information officers. | PIO.pdf |
| 4. | Directory of its officers and employees. | TelDIR.pdf |
| 5. | Service Rules. |
UPInudstrialPolicySeniorGrpA.pdf
IndustrialServiceRule2014.pdf GroupD.pdf |
| 6. | Other Information(Schemes / Sections related information). |
17Pointinfo.pdf
ASPIRE.pdf Cluster.pdf ODOPCELL.pdf |